Menu principal Menu Simulaciones Lista Simulaciones
|
Libanes Web
|
| Modelo Mundell-Fleming | |||||||
| Tipo de Cambio FLEXIBLE, Precios DADOS y PLENA movilidad capital | |||||||
| INCREMENTO DE LA SENSIBILIDAD DEL CONSUMO AL TIPO DE INTERES | |||||||
| variable | antes | ahora | diferencia | %variacion | |||
| mercado bienes | |||||||
| propension marginal al consumo | c | 0,62 | 0,62 | 0,00 | |||
| tipo impositivo | t | 0,16 | 0,16 | 0,00 | |||
| propension marginal a invertir s/renta | j | 0,10 | 0,10 | 0,00 | |||
| sensibilidad consumo a tipo interés | bc | 0,01 | 0,07 | 0,06 | 600 | ||
| sensibilidad inversion a tipo interes | bi | 0,20 | 0,20 | 0,00 | |||
| Consumo Autonomo | Cº | 4,00 | 4,00 | 0,00 | |||
| Inversion autonoma | Iº | 13,00 | 13,00 | 0,00 | |||
| Gasto Publico Autonomo | Gº | 9,00 | 9,00 | 0,00 | |||
| Transferencias Estado Autonomas | TRº | 6,00 | 6,00 | 0,00 | |||
| Impuestos Fijos | Tº | 0,00 | 0,00 | 0,00 | |||
| mercado dinero | 0,00 | ||||||
| sensibilidad demanda dinero a renta | k | 1,50 | 1,50 | 0,00 | |||
| sensibilidad demanda dinero a interes | h | 1,90 | 1,90 | 0,00 | |||
| ratio efectivo/depositos | e | 0,09 | 0,09 | 0,00 | |||
| coeficiente caja bancos | r | 0,02 | 0,02 | 0,00 | |||
| Base Monetaria | Hº | 6,00 | 6,00 | 0,00 | |||
| precios | p | 1,00 | 1,00 | 0,00 | |||
| sector exterior | 0,00 | ||||||
| propension marginal a importar | im | 0,20 | 0,20 | 0,00 | |||
| sensibilidad al tipo cambio | v | 0,06 | 0,06 | 0,00 | |||
| grado movilidad capital | d | 1.000.000 | 1.000.000 | 0,00 | |||
| Exportaciones Autonomas | Xº | 5,00 | 5,00 | 0,00 | |||
| precios resto mundo | pf | 0,8 | 0,8 | 0,00 | |||
| tipo interes del resto del mundo | if | 12 | 12 | 0,00 | |||
| CONSECUENCIAS Y EFECTOS SOBRE LAS VARIABLES ENDOGENAS | |||||||
| EQUILIBRIOS | |||||||
| variables reales | antes | ahora | dife | % varia | |||
| renta | Y | 54,84 | 54,84 | (0,00) | (0,00) | = | |
| consumo | C | 36,16 | 35,44 | (0,72) | (1,99) | baja | |
| ahorro | S | 15,90 | 16,62 | 0,72 | 4,53 | sube | |
| inversion | I | 16,08 | 16,08 | 0,00 | 0,00 | = | |
| gasto publico | G | 9,00 | 9,00 | 0,00 | = | ||
| transferencias | TR | 6,00 | 6,00 | 0,00 | = | ||
| impuestos | T | 8,77 | 8,77 | (0,00) | (0,00) | = | |
| superavit publico | SP | (6,23) | (6,23) | (0,00) | 0,00 | = | |
| superavit privado | S-I | (0,18) | 0,54 | 0,72 | (400,30) | sube | |
| demanda autonoma | A | 29,72 | 29,72 | 0,00 | = | ||
| renta disponible | Yd | 52,06 | 52,06 | (0,00) | (0,00) | = | |
| variables monetarias | |||||||
| tipo interes | i | 12,00 | 12,00 | (0,00) | (0,00) | = | |
| demanda dinero | L | 59,45 | 59,45 | 0,00 | = | ||
| oferta real dinero | M/P | 59,45 | 59,45 | 0,00 | = | ||
| oferta monetaria | M | 59,45 | 59,45 | 0,00 | = | ||
| variables sector exterior | |||||||
| balanza comercial | XN | (6,41) | (5,69) | 0,72 | (11,24) | mejora | |
| balanza capitales | BC | 6,41 | 5,69 | (0,72) | (11,24) | empeora | |
| balanza pagos | BP | 0,00 | 0,00 | 0,00 | = | ||
| tipo cambio real | R | (7,31) | 4,69 | 12,00 | (164,09) | se deprecia | |
| tipo cambio | tc | (9,14) | 5,86 | 15,00 | (164,09) | se deprecia | |
| multiplicadores | |||||||
| multiplicador simple | ALFA | 1,73 | 1,73 | 0,00 | (0,00) | = | |
| multipl. fiscal | Mf | 0,00 | 0,00 | (0,00) | (0,00) | = | |
| multipl. monetario | Mm | 0,67 | 0,67 | 0,00 | 0,00 | = | |
| prop.marg. a ahorrar | s | 0,38 | 0,38 | 0,00 | = | ||
| pendiente IS | Pend. IS | (2,76) | (2,15) | 0,61 | (22,22) | menor | |
| pendiente LM | Pend. LM | 0,05 | 0,05 | 0,00 | = | ||
| pendiente BP | Pend. BP | 0,00 | 0,00 | 0,00 | = | ||
| equilibrios | |||||||
| equilibrio mercado bienes | S-I=DP+XN | si | si | 0,00 | = | ||
| equilibrio mercado dinero | L=M/P | si | si | 0,00 | = | ||
| equilibrio balanza pagos | BP=0 | si | si | = | |||
| desplazamientos curvas | |||||||
| Desplazamiento de la Curva IS | |||||||
| Desplazamiento de la Curva LM | |||||||
| Desplazamiento de la Curva BP | 3,60 | ||||||
Última actualización 26/09/2002
Por eiv
Simulación efectuada por Enrique Ibañes, en fecha anterior a octubre de 2002, a título personal.