Menu principal Menu Simulaciones Lista Simulaciones
|
Libanes Web
|
| Modelo Mundell-Fleming | |||||||
| Tipo de Cambio FLEXIBLE, Precios DADOS y PLENA movilidad capital | |||||||
| INCREMENTO DE LA SENSIBILIDAD DE LA INVERSION AL TIPO DE INTERES | |||||||
| variable | antes | ahora | diferencia | %variacion | |||
| mercado bienes | |||||||
| propension marginal al consumo | c | 0,62 | 0,62 | 0,00 | |||
| tipo impositivo | t | 0,16 | 0,16 | 0,00 | |||
| propension marginal a invertir s/renta | j | 0,10 | 0,10 | 0,00 | |||
| sensibilidad consumo a tipo interés | bc | 0,01 | 0,01 | 0,00 | |||
| sensibilidad inversion a tipo interes | bi | 1,90 | 2,10 | 0,20 | 11 | ||
| Consumo Autonomo | Cº | 4,00 | 4,00 | 0,00 | |||
| Inversion autonoma | Iº | 13,00 | 13,00 | 0,00 | |||
| Gasto Publico Autonomo | Gº | 9,00 | 9,00 | 0,00 | |||
| Transferencias Estado Autonomas | TRº | 6,00 | 6,00 | 0,00 | |||
| Impuestos Fijos | Tº | 0,00 | 0,00 | 0,00 | |||
| mercado dinero | 0,00 | ||||||
| sensibilidad demanda dinero a renta | k | 1,50 | 1,50 | 0,00 | |||
| sensibilidad demanda dinero a interes | h | 1,90 | 1,90 | 0,00 | |||
| ratio efectivo/depositos | e | 0,09 | 0,09 | 0,00 | |||
| coeficiente caja bancos | r | 0,02 | 0,02 | 0,00 | |||
| Base Monetaria | Hº | 6,00 | 6,00 | 0,00 | |||
| precios | p | 1,00 | 1,00 | 0,00 | |||
| sector exterior | 0,00 | ||||||
| propension marginal a importar | im | 0,20 | 0,20 | 0,00 | |||
| sensibilidad al tipo cambio | v | 0,06 | 0,06 | 0,00 | |||
| grado movilidad capital | d | 1.000.000 | 1.000.000 | 0,00 | |||
| Exportaciones Autonomas | Xº | 5,00 | 5,00 | 0,00 | |||
| precios resto mundo | pf | 0,8 | 0,8 | 0,00 | |||
| tipo interes del resto del mundo | if | 12 | 12 | 0,00 | |||
| CONSECUENCIAS Y EFECTOS SOBRE LAS VARIABLES ENDOGENAS | |||||||
| EQUILIBRIOS | |||||||
| variables reales | antes | ahora | dife | % varia | |||
| renta | Y | 54,84 | 54,84 | (0,00) | (0,00) | = | |
| consumo | C | 36,16 | 36,16 | (0,00) | (0,00) | = | |
| ahorro | S | 15,90 | 15,90 | (0,00) | (0,00) | = | |
| inversion | I | (4,32) | (6,72) | (2,40) | 55,60 | baja | |
| gasto publico | G | 9,00 | 9,00 | 0,00 | = | ||
| transferencias | TR | 6,00 | 6,00 | 0,00 | = | ||
| impuestos | T | 8,77 | 8,77 | (0,00) | (0,00) | = | |
| superavit publico | SP | (6,23) | (6,23) | (0,00) | 0,00 | = | |
| superavit privado | S-I | 20,22 | 22,62 | 2,40 | 11,87 | sube | |
| demanda autonoma | A | 29,72 | 29,72 | 0,00 | = | ||
| renta disponible | Yd | 52,06 | 52,06 | (0,00) | (0,00) | = | |
| variables monetarias | |||||||
| tipo interes | i | 12,00 | 12,00 | (0,00) | (0,00) | = | |
| demanda dinero | L | 59,45 | 59,45 | 0,00 | = | ||
| oferta real dinero | M/P | 59,45 | 59,45 | 0,00 | = | ||
| oferta monetaria | M | 59,45 | 59,45 | 0,00 | = | ||
| variables sector exterior | |||||||
| balanza comercial | XN | 13,99 | 16,39 | 2,40 | 17,15 | mejora | |
| balanza capitales | BC | (13,99) | (16,39) | (2,40) | 17,15 | empeora | |
| balanza pagos | BP | 0,00 | 0,00 | 0,00 | = | ||
| tipo cambio real | R | 332,69 | 372,69 | 40,00 | 12,02 | se deprecia | |
| tipo cambio | tc | 415,86 | 465,86 | 50,00 | 12,02 | se deprecia | |
| multiplicadores | |||||||
| multiplicador simple | ALFA | 1,73 | 1,73 | 0,00 | (0,00) | = | |
| multipl. fiscal | Mf | 0,00 | 0,00 | (0,00) | (0,00) | = | |
| multipl. monetario | Mm | 0,67 | 0,67 | 0,00 | 0,00 | = | |
| prop.marg. a ahorrar | s | 0,38 | 0,38 | 0,00 | = | ||
| pendiente IS | Pend. IS | (0,30) | (0,27) | 0,03 | (9,48) | menor | |
| pendiente LM | Pend. LM | 0,48 | 0,53 | 0,05 | 10,53 | mayor | |
| pendiente BP | Pend. BP | 0,00 | 0,00 | 0,00 | = | ||
| equilibrios | |||||||
| equilibrio mercado bienes | S-I=DP+XN | si | si | 0,00 | = | ||
| equilibrio mercado dinero | L=M/P | si | si | 0,00 | = | ||
| equilibrio balanza pagos | BP=0 | si | si | = | |||
| desplazamientos curvas | |||||||
| Desplazamiento de la Curva IS | |||||||
| Desplazamiento de la Curva LM | |||||||
| Desplazamiento de la Curva BP | 12,00 | ||||||
Última actualización 26/09/2002
Por eiv
Simulación efectuada por Enrique Ibañes, en fecha anterior a octubre de 2002, a título personal.