Menu principal Menu Simulaciones Lista Simulaciones
|
Libanes Web
|
| Modelo Mundell-Fleming | |||||||
| Tipo de Cambio FLEXIBLE, Precios DADOS y PLENA movilidad capital | |||||||
| INCREMENTO DE LA SENSIBILIDAD DE LA DEMANDA DE DINERO A AL RENTA | |||||||
| variable | antes | ahora | diferencia | %variacion | |||
| mercado bienes | |||||||
| propension marginal al consumo | c | 0,62 | 0,62 | 0,00 | |||
| tipo impositivo | t | 0,16 | 0,16 | 0,00 | |||
| propension marginal a invertir s/renta | j | 0,10 | 0,10 | 0,00 | |||
| sensibilidad consumo a tipo interés | bc | 0,01 | 0,01 | 0,00 | |||
| sensibilidad inversion a tipo interes | bi | 0,04 | 0,04 | 0,00 | |||
| Consumo Autonomo | Cº | 4,00 | 4,00 | 0,00 | |||
| Inversion autonoma | Iº | 13,00 | 13,00 | 0,00 | |||
| Gasto Publico Autonomo | Gº | 9,00 | 9,00 | 0,00 | |||
| Transferencias Estado Autonomas | TRº | 6,00 | 6,00 | 0,00 | |||
| Impuestos Fijos | Tº | 0,00 | 0,00 | 0,00 | |||
| mercado dinero | 0,00 | ||||||
| sensibilidad demanda dinero a renta | k | 1,50 | 1,52 | 0,02 | 1 | ||
| sensibilidad demanda dinero a interes | h | 1,90 | 1,90 | 0,00 | |||
| ratio efectivo/depositos | e | 0,09 | 0,09 | 0,00 | |||
| coeficiente caja bancos | r | 0,02 | 0,02 | 0,00 | |||
| Base Monetaria | Hº | 6,00 | 6,00 | 0,00 | |||
| precios | p | 1,00 | 1,00 | 0,00 | |||
| sector exterior | 0,00 | ||||||
| propension marginal a importar | im | 0,20 | 0,20 | 0,00 | |||
| sensibilidad al tipo cambio | v | 0,06 | 0,06 | 0,00 | |||
| grado movilidad capital | d | 1.000.000 | 1.000.000 | 0,00 | |||
| Exportaciones Autonomas | Xº | 5,00 | 5,00 | 0,00 | |||
| precios resto mundo | pf | 0,8 | 0,8 | 0,00 | |||
| tipo interes del resto del mundo | if | 12 | 12 | 0,00 | |||
| CONSECUENCIAS Y EFECTOS SOBRE LAS VARIABLES ENDOGENAS | |||||||
| EQUILIBRIOS | |||||||
| variables reales | antes | ahora | dife | % varia | |||
| renta | Y | 54,84 | 54,11 | (0,72) | (1,32) | baja | |
| consumo | C | 36,16 | 35,78 | (0,38) | (1,04) | baja | |
| ahorro | S | 15,90 | 15,67 | (0,23) | (1,45) | baja | |
| inversion | I | 18,00 | 17,93 | (0,07) | (0,40) | baja | |
| gasto publico | G | 9,00 | 9,00 | 0,00 | = | ||
| transferencias | TR | 6,00 | 6,00 | 0,00 | = | ||
| impuestos | T | 8,77 | 8,66 | (0,12) | (1,32) | baja | |
| superavit publico | SP | (6,23) | (6,34) | (0,12) | 1,85 | baja | |
| superavit privado | S-I | (2,10) | (2,26) | (0,16) | 7,53 | baja | |
| demanda autonoma | A | 29,72 | 29,72 | 0,00 | = | ||
| renta disponible | Yd | 52,06 | 51,46 | (0,61) | (1,16) | baja | |
| variables monetarias | |||||||
| tipo interes | i | 12,00 | 12,00 | 0,00 | 0,00 | = | |
| demanda dinero | L | 59,45 | 59,45 | 0,00 | = | ||
| oferta real dinero | M/P | 59,45 | 59,45 | 0,00 | = | ||
| oferta monetaria | M | 59,45 | 59,45 | 0,00 | = | ||
| variables sector exterior | |||||||
| balanza comercial | XN | (8,33) | (8,60) | (0,27) | 3,29 | empeora | |
| balanza capitales | BC | 8,33 | 8,60 | 0,27 | 3,29 | mejora | |
| balanza pagos | BP | 0,00 | 0,00 | 0,00 | = | ||
| tipo cambio real | R | (39,31) | (46,28) | (6,97) | 17,72 | se aprecia | |
| tipo cambio | tc | (49,14) | (57,85) | (8,71) | 17,72 | se aprecia | |
| multiplicadores | |||||||
| multiplicador simple | ALFA | 1,73 | 1,73 | 0,00 | (0,00) | = | |
| multipl. fiscal | Mf | 0,00 | 0,00 | (0,00) | (1,32) | = | |
| multipl. monetario | Mm | 0,67 | 0,66 | (0,01) | (1,32) | baja | |
| prop.marg. a ahorrar | s | 0,38 | 0,38 | 0,00 | = | ||
| pendiente IS | Pend. IS | (11,58) | (11,58) | 0,00 | 0,00 | = | |
| pendiente LM | Pend. LM | 0,01 | 0,01 | 0,00 | = | ||
| pendiente BP | Pend. BP | 0,00 | 0,00 | 0,00 | = | ||
| equilibrios | |||||||
| equilibrio mercado bienes | S-I=DP+XN | si | si | 0,00 | = | ||
| equilibrio mercado dinero | L=M/P | si | si | 0,00 | = | ||
| equilibrio balanza pagos | BP=0 | si | si | = | |||
| desplazamientos curvas | |||||||
| Desplazamiento de la Curva IS | (0,72) | <== | |||||
| Desplazamiento de la Curva LM | (0,72) | <== | |||||
| Desplazamiento de la Curva BP | (2,09) | ||||||
Última actualización 26/09/2002
Por eiv
Simulación efectuada por Enrique Ibañes, en fecha anterior a octubre de 2002, a título personal.